Beginning in the 2013-14 season, members of the 942 Crew unveiled a creative way to distract opposing free-throw shooters.
Whenever an opponent steps up to the free-throw line in the second half (when they are shooting toward the student section), the 942 Crew unveils a black curtain on both sides of the basket. Before the opponent shoots, the curtain opens and a mystery distraction appears.
Among my favorites so far: a Miley Cyrus wrecking ball, a man-eating shark and anything involving horse heads.
https://twitter.com/JJanssen11/status/405199182224318466
https://twitter.com/Cheesus85/status/556587207679414272
In the past week, though, the 942 Crew’s “Curtain of Distraction” turned a local secret into a national story.
While the distraction was featured during last year's Final Four, it received more play on a number of platforms of late, including ESPN’s Around the Horn, on ESPN.com, Bleacher Report, among others.
The rise of the famous group has led to its prevalence on social media, including a debut for its own Twitter account.
From a spectator's perspective, the Curtain of Distraction is quite enjoyable — in fact, it's probably the most exciting part of the ASU men's basketball team right now — but does it actually work?
In the first half of ASU's home games in 2014-15, opponents are shooting 71.2 percent from the line. In the second half, that figure drops to 60 percent.
These numbers indicate teams are shooting substantially worse in the second half than the first. But does that mean it’s the cause? Not necessarily, and this could be a case of the association as causation fallacy.
One other important thing to point out: ASU doesn't shoot free throws well either, at 66.4 percent this season at home and 66.7 percent overall (ranking 247th).
A second thing: during last season opponents actually shot free-throws better in the second half than in the first (60.1 percent versus 58.9 percent). But holding foes to 60 percent shooting is still quite good considering those teams averaged 70.2 percent from the line that season and the NCAA Division I average was 69.8 percent in 2013-14.
If you combine the two seasons so far, visiting first-half free-throw shooters are 120-of-190 (63.2 percent) and in the second half are 185-of-308 (60.1 percent).
Is the Curtain the cause? It's possible but believing it works is all that matters for the 942 Crew.
Full list of opponents in the second half:
Team ('13-14) | Made FT | Att. FT | 1st half % | Made FT | Att. FT | 2nd half % | Season FT% |
---|---|---|---|---|---|---|---|
UMBC | 5 | 9 | 55.6% | 6 | 16 | 37.5% | 65.5% |
Miami (OH) | 3 | 4 | 75.0% | 9 | 10 | 90.0% | 75.4% |
Idaho State | 5 | 8 | 62.5% | 11 | 19 | 57.9% | 71.3% |
Bradley | 2 | 9 | 22.2% | 2 | 3 | 66.7% | 70.1% |
Marquette | 7 | 10 | 70.0% | 6 | 9 | 66.7% | 69.0% |
Grambling | 2 | 7 | 28.6% | 7 | 9 | 77.8% | 66.7% |
Texas Tech | 7 | 9 | 77.8% | 6 | 7 | 85.7% | 72.8% |
UC Irvine | 3 | 4 | 75.0% | 4 | 10 | 40.0% | 64.1% |
Washington | 6 | 9 | 66.7% | 9 | 13 | 69.2% | 75.8% |
Washington State | 4 | 5 | 80.0% | 2 | 5 | 40.0% | 65.8% |
Utah | 8 | 12 | 66.7% | 7 | 10 | 70.0% | 74.3% |
Colorado | 6 | 12 | 50.0% | 3 | 12 | 25.0% | 71.8% |
Oregon State | 1 | 3 | 33.3% | 6 | 8 | 75.0% | 69.5% |
Oregon | 4 | 6 | 66.7% | 10 | 12 | 83.3% | 77.2% |
Arizona | 2 | 5 | 40.0% | 7 | 15 | 46.7% | 65.9% |
Stanford | 6 | 8 | 75.0% | 10 | 17 | 58.8% | 70.2% |
California | 2 | 4 | 50.0% | 8 | 13 | 61.5% | 68.6% |
Total | 73 | 124 | 58.9% | 113 | 188 | 60.1% |
Team ('14-15) | Made FT | Att. FT | 1st half % | Made FT | Att. FT | 2nd half % | Season FT% |
---|---|---|---|---|---|---|---|
Chicago State | 6 | 7 | 85.7% | 7 | 16 | 43.8% | 62.0% |
Bethune Cookman | 4 | 4 | 100.0% | 3 | 8 | 37.5% | 68.7% |
LMU | 6 | 11 | 54.5% | 5 | 8 | 62.5% | 73.2% |
Colgate | 5 | 6 | 83.3% | 7 | 12 | 58.3% | 70.8% |
UNLV | 2 | 3 | 66.7% | 2 | 4 | 50.0% | 64.8% |
Pepprdine | 1 | 2 | 50.0% | 11 | 13 | 84.6% | 75.3% |
Lehigh | 0 | 1 | 0.0% | 5 | 9 | 55.6% | 71.1% |
Detroit | 3 | 6 | 50.0% | 10 | 14 | 71.4% | 68.3% |
Harvard | 5 | 8 | 62.5% | 4 | 7 | 57.1% | 69.6% |
Utah | 12 | 12 | 100.0% | 11 | 18 | 61.1% | 67.3% |
Colorado | 3 | 6 | 50.0% | 7 | 11 | 63.6% | 72.2% |
47 | 66 | 71.2% | 72 | 120 | 60.0% |
Reach the sports editor at jmjanss1@asu.edu or follow @jjanssen11 on Twitter.
Like State Press Sports on Facebook and follow @statepresssport on Twitter.